Excel Graphs



Reading No Sr Zr Zn Pb Rb
Edge 148.45 163.77 180.36 146.03 39.68
Edge  153.21 183.58 209.4 148.55 51.17
Middle 119.34 134.42 240.23 150.81 27.22
Edge 124.16 125.55 209.85 124.17 25.56
Middle 155.23 167.73 73.92 59.84 46.95
Middle 131.76 141.53 253.62 165.9 35.56
Middle 176.57 202.14 48.6 23.71 47.66
Middle  122.73 107.01 222.27 147.88 28.2
Edge 136.66 149.48 186.49 145.45 31.98
Middle  148.68 184.35 236.78 151.6 36.52
Edge 169.85 143.68 94.5 70.54 39.48
Middle  137.12 131.2 225.86 202.58 30.43
Middle  106.89 81.14 179.74 115.54 24.7
Middle 119.78 93.74 207.04 162.93 21.96
Edge 74.39 69.39 87.72 28.21 18.06
Middle  111.94 121.8 236.48 133.35 31.45
Middle  126.86 125.1 49.32 28.55 37.5
Edge 111.84 120.64 285 135.08 27.73
Mean: 131.97 135.9027778 179.2877778 118.9288889 33.43388889
Standard Deviation: 24.55135817 35.80100702 74.48575723 53.23796411 9.157713007
Core Data:
SAMPLE Sr Zr Zn Pb Rb
geos101m 0-5 181.95 154.15 1091.49 28.71 46.07
geos101m 5-10 170.55 168.03 86.06 46.52 52.39
geos101-10cm-15cm 175.85 187.11 80.12 52.92 57.87
geos101-15cm-20cm 200.14 192.12 73 60.51 57.62
geos101m 20-25 200.71 173.48 85.66 77.16 54.27
geos101m 25-30cm 167 202.62 130.98 119.48 44.51
geos101m 30-35 156.76 139.95 152.48 125.58 40.7
geos101m 35-40 176.82 306.37 95.38 70.23 47.59
geos101-40-45cm 154.43 246.19 81.12 71.3 52.35
geos101-45-50 205.3 258.44 124.94 126.74 50.66
W101-2016-PP-50-55cm 166.88 225.23 81.98 66.65 54.59
W101-2016-PP-55-60cm 133.99 190.28 106.78 105.58 41.38
W101-2016-PP-60-65cm 132.79 214.97 156.86 128.3 40
W101-2016-PP-65-70cm 91.38 131.98 47.07 35.07 34.92
W101-2016-PP-70-75cm 83.65 134.16 25.54 17.89 25.64
W101-2016-PP-75-80cm 44.46 72.3 24.01 <LOD 18.22
W101-2016-PP-80-85cm 81.89 119.13 21.51 12.15 26.47
W101-2016-PP-85-90cm 80.01 121.66 29.21 18.83 23.44
W101-2016-PP-92-95cm 104.44 135.33 34.15 15.12 29.08
W101-2016-PP-95-100cm 131.71 177.86 37.53 25.28 53.68
Mean: 142.0355 177.568 128.2935 63.36947368 42.5725
Standard Deviation: 46.91676723 55.27048823 230.6072757 40.96121492 12.39879573








Individual Data Comparing the Core Sediment Sample and the Regular Sediment Sample:


Sediment Sample Core Sediment Sample Sediment Sample Core Sediment Sample
Sr Mean Sr Core Mean Sr STD DEV Sr Core STD DEV
131.97 142.0355 24.55135817 46.91676723
Sediment Sample Core Sediment Sample Sediment Sample Core Sediment Sample
Zr Mean Zr Core Mean Zr STD DEV Zr Core STD DEV
135.9027778 177.568 35.80100702 55.27048823
Sediment Sample Core Sediment Sample Sediment Sample Sediment Core Sample
Zn Mean Zn Core Mean Zn STD DEV Zn Core STD DEV
179.2877778 128.2935 74.48575723 230.6072757
Sediment Sample Core Sediment Sample Sediment Sample Sediment Core Sample
Pb Mean Pb Core Mean Pb STD DEV Pb Core STD DEV
118.9288889 63.36947368 53.23796411 40.96121492
Sediment Sample Core Sediment Sample Sediment Sample Sediment Core Sample
Rb Mean Rb Core Mean Rb STD DEV Rb Core STD DEV
33.43388889 42.5725 9.157713007 12.39879573


Hi, so these are some of the graphs I made for the sediment homework a few weeks ago. I will need to work on them and review them according to what Kahty said. If any of this material is relevant, I'll go over it. Of course, we can make similar graphs on the elements we decide to focus on.












































Comments

Popular posts from this blog

Goals for Poster (:

Intro